50 Most Powerful Women In Business
Can You Have More Sales, Too?
Helping over 75,000 businesses like yours raise profits and build customer relationships using AWeber's opt-in email marketing software for over 10 years.
Call it the year of the Most Powerful Woman CEO. As a matter of fact the top seven positions on the 2006 list are held by chief executives. And the winners are…
See also Ten Highest Paid Women in Business
| Rank | Name | Company |
| 1 | Indra Nooyi | PepsiCo |
| 2 | Anne Mulcahy | Xerox |
| 3 | Meg Whitman | eBay |
| 4 | Pat Woertz | Archer Daniels Midland |
| 5 | Irene Rosenfeld | Kraft Foods |
| 6 | Brenda Barnes | Sara Lee |
| 7 | Andrea Jung | Avon |
| 8 | Oprah Winfrey | Harpo Inc. |
| 9 | Sallie Krawcheck | Citigroup |
| 10 | Susan Arnold | Procter & Gamble |
| 11 | Christine Poon | Johnson & Johnson |
| 12 | Judy McGrath | Viacom |
| 13 | Anne Sweeney | Disney Media Networks |
| 14 | Ann Livermore | Hewlett-Packard |
| 15 | Ann Moore | Time Inc. |
| 16 | Ginni Rometty | IBM |
| 17 | Susan Desmond-Hellmann | Genentech |
| 18 | Abigail Johnson | Fidelity |
| 19 | Zoe Cruz | Morgan Stanley |
| 20 | Susan Ivey | R.J. Reynolds Tobacco |
| 21 | Ellen Kullman | DuPont |
| 22 | Charlene Begley | General Electric |
| 23 | Amy Brinkley | Bank of America |
| 24 | Lois Quam | UnitedHealth Group |
| 25 | Heidi Miller | J.P. Morgan Chase |
| 26 | Carol Meyrowitz | TJX Cos. |
| 27 | Ursula Burns | Xerox |
| 28 | Martha Stewart | Martha Stewart Living Omnimedia |
| 29 | Linda Dillman | Wal-Mart |
| 30 | Shelly Lazarus | Ogilvy & Mather Worldwide |
| 31 | Mary Minnick | Coca-Cola |
| 32 | Pat Curran | Wal-Mart Stores |
| 33 | Lisa Weber | MetLife |
| 34 | Mary Sammons | Rite Aid |
| 35 | Joanne Maguire | Lockheed Martin |
| 36 | Doreen Toben | Verizon |
| 37 | Colleen Goggins | Johnson & Johnson |
| 38 | Cathleen Black | Hearst Magazines |
| 39 | Carrie Cox | Schering-Plough |
| 40 | Paula Rosput Reynolds | Safeco |
| 41 | Amy Pascal | Sony |
| 42 | Dawn Hudson | PepsiCo |
| 43 | Deirdre Connelly | Eli Lilly |
| 44 | Ellyn McColgan | Fidelity |
| 45 | Claire Watts | Wal-Mart Stores |
| 46 | Catherine West | J.C. Penney |
| 47 | Nancy Peretsman | Allen & Co. |
| 48 | Diane Gulyas | DuPont |
| 49 | Christina Gold | Western Union |
| 50 | Stacey Snider | Viacom |
See also Ten Highest Paid Women in Business
Similar Posts:
- 101 Dumbest Moments in Business
- Lonnie Johnson and the Super Soaker
- 25 Most Fascinating Entrepreneurs
- Aquafina Labels: It’s Tap Water
- Nature Calls–And They Clean It Up
- 5 Turn-Offs About Networking
- Run Cheap TV Commercials with Google TV Ads
- A Start-up Takes on Wal-Mart
- Stores offering discounts based on location
- Rounding Up Shopping Carts
- The Bar Code Is Taking a Leap Forward
- A Teen Millionaire’s 3 Principles to Success
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.







